TNPSC ONLINE MOCK TEST CLICK THE LINK>>>>> " MOCK TEST "
Latest Notifications: Banks
Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last date | More Information |
31/12/2012 | Krishna Grameena Bank | Officer Scale I, II, III, Office Asst – 164 Posts | Degree (Relevant Disciplines) with Valid IBPS CWE RRB Score Cards | . | 16/01/2013 | Get Details |
31/12/2012 | Allahabad UP Gramin Bank | Officer Scale I – 57 Posts | Any Degree with Valid IBPS CWE RRB Score Card for Officers | . | 08/01/2013 | Get Details |
29/12/2012 | APGVB | Officer Scale I, II, III, Office Assistant – 281 Posts | Degree (Relevant Disciplines), PG (Marketing) with Valid IBPS CWE RRB Score Cards | . | 11/01/2013 | Get Details |
28/12/2012 | Prathama Bank | Officer Scale I, II, Office Assistant – 90 Posts | CA, Degree (Relevant Disciplines) with IBPS CWE RRB Score Cards | . | 07/01/2013 | Get Details |
24/12/2012 | Wainganga Krishna Gramin Bank | Officer Scale II, III, Office Assistant – 19 Posts | Degree (Relevant Disciplines), CA, PG (Marketing) with Valid IBPS CWE RRB Score Card | . | 04/01/2013 | Get Details |
24/12/2012 | South Indian Bank | Probationary Clerks – WB & Mizoram States under Bank’s Kolkata Region – 15 Posts | Any Degree with Proficiency in Comp Knowledge | . | 03/01/2013 | Get Details |
22/12/2012 | Gurgoan Gramin Bank | Officer Scale I, Office Assistant – 69 Posts | Any Degree with Valid IBPS CWE RRB Score Cards | . | 02/01/2013 | Get Details |
19/12/2012 | Central Bank of India | SWO/Clerks (IBPS) – 3196 Posts | Any Degree (10+2+3 Pattern) With Valid IBPS CWE Scorecard for Clerks | All India | 07/01/2013 | Get Details |
18/12/2012 | Deccan Grameena Bank | Officers Scale I, II, III, Office Assistant – 310 Posts | Degree(Relevant Disciplines), B.E/B.Tech, CA, PG with Valid IBPS CWE RRB Score Cards | . | 01/01/2013 | Get Details |
18/12/2012 | Amravati District Central Co-operative Bank | Clerks – 100 Posts | Any Degree/Degree (Commerce) with Qualify in MSC-IT Examination | . | 31/12/2012 | Get Details |
17/12/2012 | Bank of Maharashtra | Charted Accountants – 45 Posts | One/two years in PSBs/SCBs or reputed Organizations in Credit Dept | . | 29/12/2012 | Get Details |
17/12/2012 | Baroda UP Gramin Bank | Officer Scale I, Office Assistant – 166 Posts | Any Degree, Proficiency in Local Language with Valid IBPS RRB Score Cards | . | 02/01/2013 | Get Details |
17/12/2012 | South Malabar Gramin Bank | Officer Scale-I, Office Assistant – 175 Posts | Any Degree, Proficiency in Local Language with Valid IBPS RRB Score Cards | . | 07/01/2013 | Get Details |
14/12/2012 | Central Bank of India | Safai Karmachari Cum Substaff (Mumbai, Thane Regions) – 122 Posts | VIII Class | . | Extended to 31/12/2012 | Get Details |
29/11/2012 | State Bank of Mysore | Clerks (For Sports Persons) | 10+2 with Representation in National & State Events | . | 31/12/2012 | Get Details |
No comments:
Post a Comment